Studio
Toggle Dropdown418 to 468 square feet starting at $3,298
| Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan | Lease Now |
|---|---|---|---|---|---|---|
| #N411 | North Studio | 468 sf | from $3,448 | 12/07/2026 | Lease Now | |
| #N309 | North Studio | 448 sf | from $3,298 | 01/18/2027 | Lease Now | |
| #S210 | South Studio | 445 sf | from $3,573 | Now | Lease Now | |
| #S412 | South Studio | 443 sf | from $3,543 | Now | Lease Now | |
| #S303 | South Studio | 418 sf | from $3,548 | 02/07/2027 | Lease Now |
1 Bedroom
Toggle Dropdown669 to 807 square feet starting at $3,862
| Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan | Lease Now |
|---|---|---|---|---|---|---|
| #N219 | North 1x1 | 694 sf | from $3,912 | Now | Lease Now | |
| #N806 | North 1x1 Den | 760 sf | from $4,621 | Now | Lease Now | |
| #N316 | North 1x1 Den/Study | 807 sf | from $4,536 | Now | Lease Now | |
| #N503 | North 1x1B | 669 sf | from $3,862 | 12/10/2026 | Lease Now | |
| #S507 | South 1x1 Mirror | 669 sf | from $4,142 | Now | Lease Now |
2 Bedrooms
Toggle Dropdown899 to 1,057 square feet starting at $4,634
| Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan | Lease Now |
|---|---|---|---|---|---|---|
| #N214 | North 2x2 | 1,007 sf | from $5,099 | Now | Lease Now | |
| #N402 | North 2x2 | 932 sf | from $4,634 | Now | Lease Now | |
| #N314 | North 2x2 | 1,010 sf | from $4,953 | 01/07/2027 | Lease Now | |
| #N208 | North 2x2 Private Terrace | 989 sf | from $4,949 | Now | Lease Now | |
| #S330 | South 2x2 | 970 sf | from $4,859 | Now | Lease Now | |
| #S630 | South 2x2 | 899 sf | from $4,934 | Now | Lease Now | |
| #S311 | South 2x2 | 990 sf | from $5,000 | 12/28/2026 | Lease Now | |
| #S206 | South 2x2 Den/Study | 1,057 sf | from $5,264 | Now | Lease Now | |
| #S204 | South 2x2 Private Terrace | 996 sf | from $4,874 | Now | Lease Now | |
| #S628 | South 2x2B | 954 sf | from $4,904 | Now | Lease Now |
1 BEDROOM: #000
| Price From: | $0,000 |
|---|---|
| Bedrooms: | 1 |
| Square Feet: | 000 sf |
| Available: | 01/01/1970 |
Back to Apartment list
Lease Now
Pricing subject to change without notice based on lease term, move-in date, and availability.