Studio
Toggle Dropdown418 to 445 square feet starting at $3,224
| Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan | Lease Now |
|---|---|---|---|---|---|---|
| #N712 | North Studio | 418 sf | from $3,379 | Now | Lease Now | |
| #N512 | North Studio | 418 sf | from $3,329 | 09/04/2026 | Lease Now | |
| #S210 | South Studio | 445 sf | from $3,254 | 09/08/2026 | Lease Now | |
| #S412 | South Studio | 443 sf | from $3,224 | 09/13/2026 | Lease Now |
1 Bedroom
Toggle Dropdown585 to 807 square feet starting at $3,858
| Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan | Lease Now |
|---|---|---|---|---|---|---|
| #N521 | North 1x1 | 585 sf | from $3,916 | Now | Lease Now | |
| #N421 | North 1x1 | 585 sf | from $3,858 | Now | Lease Now | |
| #N415 | North 1x1 | 671 sf | from $3,986 | 08/23/2026 | Lease Now | |
| #N906 | North 1x1 Den | 760 sf | from $4,673 | 08/12/2026 | Lease Now | |
| #N806 | North 1x1 Den | 760 sf | from $4,648 | 09/11/2026 | Lease Now | |
| #N316 | North 1x1 Den/Study | 807 sf | from $4,563 | 09/22/2026 | Lease Now | |
| #N503 | North 1x1B | 669 sf | from $3,936 | Now | Lease Now | |
| #S230 | South 1.2 | 709 sf | from $4,271 | Now | Lease Now | |
| #S227 | South 1x1 | 686 sf | from $3,991 | 07/19/2026 | Lease Now |
2 Bedrooms
Toggle Dropdown899 to 1,093 square feet starting at $4,578
| Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan | Lease Now |
|---|---|---|---|---|---|---|
| #N614 | North 2x2 | 1,010 sf | from $5,279 | Now | Lease Now | |
| #N301 | North 2x2 | 1,010 sf | from $4,578 | Now | Lease Now | |
| #N214 | North 2x2 | 1,007 sf | from $5,579 | Now | Lease Now | |
| #N402 | North 2x2 | 932 sf | from $5,114 | 09/19/2026 | Lease Now | |
| #N508 | North 2x2 - '08 Stack | 991 sf | from $5,304 | Now | Lease Now | |
| #N406 | North 2x2 A | 1,093 sf | from $4,744 | Now | Lease Now | |
| #N208 | North 2x2 Private Terrace | 989 sf | from $5,629 | Now | Lease Now | |
| #S524 | South 2x2 | 1,003 sf | from $4,827 | Now | Lease Now | |
| #S622 | South 2x2 | 1,003 sf | from $5,254 | Now | Lease Now | |
| #S311 | South 2x2 | 990 sf | from $4,845 | Now | Lease Now | |
| #S330 | South 2x2 | 970 sf | from $5,339 | 07/22/2026 | Lease Now | |
| #S630 | South 2x2 | 899 sf | from $5,414 | 08/21/2026 | Lease Now | |
| #S206 | South 2x2 Den/Study | 1,057 sf | from $5,744 | Now | Lease Now | |
| #S628 | South 2x2B | 954 sf | from $5,384 | Now | Lease Now |
1 BEDROOM: #000
| Price From: | $0,000 |
|---|---|
| Bedrooms: | 1 |
| Square Feet: | 000 sf |
| Available: | 01/01/1970 |
Back to Apartment list
Lease Now
Pricing subject to change without notice based on lease term, move-in date, and availability.