Apartments
LIVE CONTINUUM
Receive up to Two Month Free on select homes!*
Continuum’s apartments in two residential towers offer a variety of configurations — from studios for singles to three-bedrooms that can house families or multiple roommates.
Introducing Total Monthly Leasing Price
Planning your budget is a big deal, and we’re here to make it easier. Our Full Monthly Rent Breakdown includes all the essential, fixed costs alongside your base rent, giving you a clear picture of what to expect each month. Want to tailor it to your needs? Check out our Cost Estimator tool in the Interactive Map section. Plus, we’ve listed all potential fees you might encounter as a tenant at the bottom of the page.
Simplicity meets transparency—so you can focus on finding the perfect home.
| Apartment # | Type | Square Feet | Rental Price | Date Available | |
|---|---|---|---|---|---|
| Apartment #N304 | Type Studio | Square Feet 402 sf | Rental Price from $3009.00 | Date Available NOW | LEASE NOW |
| Apartment #N404 | Type Studio | Square Feet 402 sf | Rental Price from $3036.00 | Date Available NOW | LEASE NOW |
| Apartment #S203 | Type Studio | Square Feet 418 sf | Rental Price from $3132.00 | Date Available NOW | LEASE NOW |
| Apartment #N704 | Type Studio | Square Feet 402 sf | Rental Price from $3169.00 | Date Available NOW | LEASE NOW |
| Apartment #N911 | Type Studio | Square Feet 468 sf | Rental Price from $3185.00 | Date Available NOW | LEASE NOW |
| Apartment #S610 | Type Studio | Square Feet 445 sf | Rental Price from $3292.00 | Date Available NOW | LEASE NOW |
| Apartment # | Type | Square Feet | Rental Price | Date Available | |
|---|---|---|---|---|---|
| Apartment #N621 | Type 1 Bedroom | Square Feet 585 sf | Rental Price from $3548.00 | Date Available NOW | LEASE NOW |
| Apartment #N821 | Type 1 Bedroom | Square Feet 585 sf | Rental Price from $3601.00 | Date Available NOW | LEASE NOW |
| Apartment #N413 | Type 1 Bedroom | Square Feet 672 sf | Rental Price from $3805.00 | Date Available 3/5/2026 | LEASE NOW |
| Apartment #N921 | Type 1 Bedroom | Square Feet 585 sf | Rental Price from $3837.00 | Date Available NOW | LEASE NOW |
| Apartment #N317 | Type 1 Bedroom | Square Feet 694 sf | Rental Price from $3884.00 | Date Available NOW | LEASE NOW |
| Apartment # | Type | Square Feet | Rental Price | Date Available | |
|---|---|---|---|---|---|
| Apartment #N816 | Type 2 Bedroom | Square Feet 916 sf | Rental Price from $5304.00 | Date Available NOW | LEASE NOW |
| Apartment #S420 | Type 2 Bedroom | Square Feet 998 sf | Rental Price from $5346.00 | Date Available NOW | LEASE NOW |
| Apartment #N406 | Type 2 Bedroom | Square Feet 1093 sf | Rental Price from $5447.00 | Date Available NOW | LEASE NOW |
| Apartment #N506 | Type 2 Bedroom | Square Feet 1093 sf | Rental Price from $5474.00 | Date Available NOW | LEASE NOW |
| Apartment #S624 | Type 2 Bedroom | Square Feet 1003 sf | Rental Price from $5531.00 | Date Available NOW | LEASE NOW |
| Apartment #S228 | Type 2 Bedroom | Square Feet 954 sf | Rental Price from $5562.00 | Date Available NOW | LEASE NOW |
| Apartment #S328 | Type 2 Bedroom | Square Feet 954 sf | Rental Price from $5588.00 | Date Available NOW | LEASE NOW |
| Apartment #S530 | Type 2 Bedroom | Square Feet 970 sf | Rental Price from $5673.00 | Date Available NOW | LEASE NOW |
| Apartment #S406 | Type 2 Bedroom | Square Feet 1057 sf | Rental Price from $6099.00 | Date Available NOW | LEASE NOW |
1 BEDROOM: #000
Pricing subject to change without notice based on lease term, move-in date, and availability.
Plans, dimensions and features shown are approximate and are subject to change without notice or obligation. Variations may occur depending, for example, on construction variances, location of the unit, and/or mechanical or structural requirements.
CONVENIENT.
CONTEMPORARY.
CONTINUUM.
All of our units blend convenience, a colorful design and contemporary amenities — modern, flexible, and colorful furnishings, ample closet space, alcoves perfect for working or studying, and the ultimate convenience — in-unit washer/dryers!
Convenient underground car parking, with EV charging stations, and a large bicycle garage will accommodate those who want to leave the neighborhood. But why would you want to?






FIND YOUR PERFECT PLACE
Explore our other upscale living options