Apartments
LIVE CONTINUUM
Receive 1-Month Free on select homes!*
Continuum’s apartments in two residential towers offer a variety of configurations — from studios for singles to three-bedrooms that can house families or multiple roommates.
Apartment # | Type | Square Feet | Rental Price | Date Available | |
---|---|---|---|---|---|
Apartment #N612 | Type Studio | Square Feet 418 sf | Rental Price from $2712.00 | Date Available 5/5/2025 | LEASE NOW |
Apartment #N812 | Type Studio | Square Feet 418 sf | Rental Price from $2762.00 | Date Available 5/14/2025 | LEASE NOW |
Apartment #N411 | Type Studio | Square Feet 468 sf | Rental Price from $3162.00 | Date Available NOW | LEASE NOW |
Apartment # | Type | Square Feet | Rental Price | Date Available | |
---|---|---|---|---|---|
Apartment #N320 | Type 1 Bedroom | Square Feet 682 sf | Rental Price from $3684.00 | Date Available NOW | LEASE NOW |
Apartment #S207 | Type 1 Bedroom | Square Feet 669 sf | Rental Price from $3709.00 | Date Available 6/13/2025 | LEASE NOW |
Apartment #N503 | Type 1 Bedroom | Square Feet 669 sf | Rental Price from $3781.00 | Date Available NOW | LEASE NOW |
Apartment #S429 | Type 1 Bedroom | Square Feet 666 sf | Rental Price from $3907.00 | Date Available 6/5/2025 | LEASE NOW |
Apartment #S529 | Type 1 Bedroom | Square Feet 666 sf | Rental Price from $3932.00 | Date Available NOW | LEASE NOW |
Apartment #N420 | Type 1 Bedroom | Square Feet 682 sf | Rental Price from $4034.00 | Date Available NOW | LEASE NOW |
Apartment #N919 | Type 1 Bedroom | Square Feet 672 sf | Rental Price from $4091.00 | Date Available NOW | LEASE NOW |
Apartment #N715 | Type 1 Bedroom | Square Feet 707 sf | Rental Price from $4101.00 | Date Available NOW | LEASE NOW |
Apartment #S230 | Type 1 Bedroom | Square Feet 709 sf | Rental Price from $4149.00 | Date Available NOW | LEASE NOW |
Apartment #N921 | Type 1 Bedroom | Square Feet 585 sf | Rental Price from $4164.00 | Date Available NOW | LEASE NOW |
Apartment #N917 | Type 1 Bedroom | Square Feet 707 sf | Rental Price from $4224.00 | Date Available NOW | LEASE NOW |
Apartment #S629 | Type 1 Bedroom | Square Feet 642 sf | Rental Price from $4257.00 | Date Available 6/30/2025 | LEASE NOW |
Apartment #N810 | Type 1 Bedroom | Square Feet 770 sf | Rental Price from $4319.00 | Date Available 6/7/2025 | LEASE NOW |
Apartment #N205 | Type 1 Bedroom | Square Feet 808 sf | Rental Price from $4519.00 | Date Available 6/10/2025 | LEASE NOW |
Apartment #S625 | Type 1 Bedroom | Square Feet 756 sf | Rental Price from $4609.00 | Date Available 6/8/2025 | LEASE NOW |
Apartment # | Type | Square Feet | Rental Price | Date Available | |
---|---|---|---|---|---|
Apartment #N616 | Type 2 Bedroom | Square Feet 916 sf | Rental Price from $4509.00 | Date Available NOW | LEASE NOW |
Apartment #S628 | Type 2 Bedroom | Square Feet 954 sf | Rental Price from $4614.00 | Date Available NOW | LEASE NOW |
Apartment #S428 | Type 2 Bedroom | Square Feet 954 sf | Rental Price from $4654.00 | Date Available NOW | LEASE NOW |
Apartment #N401 | Type 2 Bedroom | Square Feet 1010 sf | Rental Price from $4719.00 | Date Available NOW | LEASE NOW |
Apartment #N501 | Type 2 Bedroom | Square Feet 1010 sf | Rental Price from $4744.00 | Date Available 4/5/2025 | LEASE NOW |
Apartment #S520 | Type 2 Bedroom | Square Feet 1003 sf | Rental Price from $4814.00 | Date Available 6/7/2025 | LEASE NOW |
Apartment #N507 | Type 2 Bedroom | Square Feet 1008 sf | Rental Price from $4819.00 | Date Available NOW | LEASE NOW |
Apartment #N208 | Type 2 Bedroom | Square Feet 989 sf | Rental Price from $4849.00 | Date Available NOW | LEASE NOW |
Apartment #S422 | Type 2 Bedroom | Square Feet 1003 sf | Rental Price from $4864.00 | Date Available 6/2/2025 | LEASE NOW |
Apartment #N522 | Type 2 Bedroom | Square Feet 1003 sf | Rental Price from $4874.00 | Date Available 5/7/2025 | LEASE NOW |
Apartment #S524 | Type 2 Bedroom | Square Feet 1003 sf | Rental Price from $4889.00 | Date Available 5/23/2025 | LEASE NOW |
Apartment #N406 | Type 2 Bedroom | Square Feet 1093 sf | Rental Price from $4894.00 | Date Available 5/1/2025 | LEASE NOW |
Apartment #N408 | Type 2 Bedroom | Square Feet 991 sf | Rental Price from $4939.00 | Date Available 5/30/2025 | LEASE NOW |
Apartment #N706 | Type 2 Bedroom | Square Feet 1093 sf | Rental Price from $4969.00 | Date Available 5/19/2025 | LEASE NOW |
Apartment #S602 | Type 2 Bedroom | Square Feet 1208 sf | Rental Price from $5014.00 | Date Available NOW | LEASE NOW |
Apartment #S502 | Type 2 Bedroom | Square Feet 1208 sf | Rental Price from $5019.00 | Date Available NOW | LEASE NOW |
Apartment #S430 | Type 2 Bedroom | Square Feet 970 sf | Rental Price from $5024.00 | Date Available 6/7/2025 | LEASE NOW |
Apartment # | Type | Square Feet | Rental Price | Date Available | |
---|---|---|---|---|---|
Apartment #N723 | Type 3 Bedroom | Square Feet 1305 sf | Rental Price from $6027.00 | Date Available 6/9/2025 | LEASE NOW |
1 BEDROOM: #000
Pricing subject to change without notice based on lease term, move-in date, and availability.
Plans, dimensions and features shown are approximate and are subject to change without notice or obligation. Variations may occur depending, for example, on construction variances, location of the unit, and/or mechanical or structural requirements.
CONVENIENT.
CONTEMPORARY.
CONTINUUM.
All of our units blend convenience, a colorful design and contemporary amenities — modern, flexible, and colorful furnishings, ample closet space, alcoves perfect for working or studying, and the ultimate convenience — in-unit washer/dryers!
Convenient underground car parking, with EV charging stations, and a large bicycle garage will accommodate those who want to leave the neighborhood. But why would you want to?






FIND YOUR PERFECT PLACE
Explore our other upscale living options