Apartments
LIVE CONTINUUM
Receive up to Two Month Free on select homes!*
Continuum’s apartments in two residential towers offer a variety of configurations — from studios for singles to three-bedrooms that can house families or multiple roommates.
Introducing Total Monthly Leasing Price
Planning your budget is a big deal, and we’re here to make it easier. Our Full Monthly Rent Breakdown includes all the essential, fixed costs alongside your base rent, giving you a clear picture of what to expect each month. Want to tailor it to your needs? Check out our Cost Estimator tool in the Interactive Map section. Plus, we’ve listed all potential fees you might encounter as a tenant at the bottom of the page.
Simplicity meets transparency—so you can focus on finding the perfect home.
Studio
Toggle Dropdown418 to 593 square feet starting at $3,276
1 Bedroom
Toggle Dropdown585 to 760 square feet starting at $3,822
| Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan | Lease Now |
|---|---|---|---|---|---|---|
| #N821 | North 1×1 | 585 sf | from $3,822 | Now | Lease Now | |
| #N521 | North 1×1 | 585 sf | from $3,947 | 06/14/2026 | Lease Now | |
| #N421 | North 1×1 | 585 sf | from $3,922 | 07/05/2026 | Lease Now | |
| #N413 | North 1×1 D | 672 sf | from $4,017 | 06/26/2026 | Lease Now | |
| #N906 | North 1×1 Den | 760 sf | from $4,660 | 08/12/2026 | Lease Now | |
| #N806 | North 1×1 Den | 760 sf | from $4,635 | 09/11/2026 | Lease Now | |
| #N719 | North 1×1 E | 672 sf | from $4,092 | 06/24/2026 | Lease Now | |
| #S230 | South 1.2 | 709 sf | from $4,302 | 06/19/2026 | Lease Now | |
| #S618 | South 1×1 | 667 sf | from $4,247 | 06/15/2026 | Lease Now |
2 Bedrooms
Toggle Dropdown899 to 1,093 square feet starting at $4,934
| Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan | Lease Now |
|---|---|---|---|---|---|---|
| #N614 | North 2×2 | 1,010 sf | from $5,279 | Now | Lease Now | |
| #N502 | North 2×2 | 932 sf | from $5,139 | Now | Lease Now | |
| #N602 | North 2×2 | 932 sf | from $5,164 | Now | Lease Now | |
| #N201 | North 2×2 | 1,010 sf | from $4,934 | 06/27/2026 | Lease Now | |
| #N214 | North 2×2 | 1,007 sf | from $5,579 | 07/07/2026 | Lease Now | |
| #N701 | North 2×2 | 1,010 sf | from $5,159 | 08/05/2026 | Lease Now | |
| #N608 | North 2×2 – '08 Stack | 991 sf | from $5,329 | Now | Lease Now | |
| #N508 | North 2×2 – '08 Stack | 991 sf | from $5,304 | 07/12/2026 | Lease Now | |
| #N308 | North 2×2 – '08 Stack | 991 sf | from $5,254 | 07/19/2026 | Lease Now | |
| #N406 | North 2×2 A | 1,093 sf | from $5,175 | Now | Lease Now | |
| #N208 | North 2×2 Private Terrace | 989 sf | from $5,629 | 07/07/2026 | Lease Now | |
| #S530 | South 2×2 | 970 sf | from $5,389 | Now | Lease Now | |
| #S524 | South 2×2 | 1,003 sf | from $5,229 | Now | Lease Now | |
| #S622 | South 2×2 | 1,003 sf | from $5,254 | Now | Lease Now | |
| #S522 | South 2×2 | 1,003 sf | from $5,229 | 06/18/2026 | Lease Now | |
| #S511 | South 2×2 | 990 sf | from $5,349 | 06/19/2026 | Lease Now | |
| #S311 | South 2×2 | 990 sf | from $5,249 | 06/28/2026 | Lease Now | |
| #S404 | South 2×2 | 1,003 sf | from $5,204 | 07/12/2026 | Lease Now | |
| #S330 | South 2×2 | 970 sf | from $5,339 | 07/22/2026 | Lease Now | |
| #S630 | South 2×2 | 899 sf | from $5,414 | 08/21/2026 | Lease Now | |
| #S206 | South 2×2 Den/Study | 1,057 sf | from $5,744 | 06/24/2026 | Lease Now | |
| #S328 | South 2x2B | 954 sf | from $5,309 | Now | Lease Now | |
| #S228 | South 2x2B | 954 sf | from $5,284 | Now | Lease Now | |
| #S628 | South 2x2B | 954 sf | from $5,384 | Now | Lease Now |
1 BEDROOM: #000
| Price From: | $0,000 |
|---|---|
| Bedrooms: | 1 |
| Square Feet: | 000 sf |
| Available: | 01/01/1970 |
Pricing subject to change without notice based on lease term, move-in date, and availability.
CONVENIENT.
CONTEMPORARY.
CONTINUUM.
All of our units blend convenience, a colorful design and contemporary amenities — modern, flexible, and colorful furnishings, ample closet space, alcoves perfect for working or studying, and the ultimate convenience — in-unit washer/dryers!
Convenient underground car parking, with EV charging stations, and a large bicycle garage will accommodate those who want to leave the neighborhood. But why would you want to?






FIND YOUR PERFECT PLACE
Explore our other upscale living options