Apartments
LIVE CONTINUUM
Receive 1-Month Free on all homes!
Continuum’s apartments in two residential towers offer a variety of configurations — from studios for singles to three-bedrooms that can house families or multiple roommates.
![](https://continuumallston.com/wp-content/uploads/2024/08/Graphic-Magenta-Arrow.png)
Apartment # | Type | Square Feet | Rental Price | Date Available | |
---|---|---|---|---|---|
Apartment #N304 | Type Studio | Square Feet 402 sf | Rental Price from $2750.00 | Date Available NOW | LEASE NOW |
Apartment #S413 | Type Studio | Square Feet 445 sf | Rental Price from $2919.00 | Date Available 2/24/2025 | LEASE NOW |
Apartment #N411 | Type Studio | Square Feet 468 sf | Rental Price from $3215.00 | Date Available 2/7/2025 | LEASE NOW |
Apartment # | Type | Square Feet | Rental Price | Date Available | |
---|---|---|---|---|---|
Apartment #N503 | Type 1 Bedroom | Square Feet 669 sf | Rental Price from $4108.00 | Date Available NOW | LEASE NOW |
Apartment #N320 | Type 1 Bedroom | Square Feet 682 sf | Rental Price from $4242.00 | Date Available NOW | LEASE NOW |
Apartment #N917 | Type 1 Bedroom | Square Feet 707 sf | Rental Price from $4346.00 | Date Available 2/22/2025 | LEASE NOW |
Apartment #S629 | Type 1 Bedroom | Square Feet 642 sf | Rental Price from $4386.00 | Date Available 2/27/2025 | LEASE NOW |
Apartment #N715 | Type 1 Bedroom | Square Feet 707 sf | Rental Price from $4445.00 | Date Available 2/6/2025 | LEASE NOW |
Apartment #S326 | Type 1 Bedroom | Square Feet 667 sf | Rental Price from $4490.00 | Date Available NOW | LEASE NOW |
Apartment #S230 | Type 1 Bedroom | Square Feet 709 sf | Rental Price from $4497.00 | Date Available NOW | LEASE NOW |
Apartment #N921 | Type 1 Bedroom | Square Feet 585 sf | Rental Price from $4512.00 | Date Available NOW | LEASE NOW |
Apartment #S529 | Type 1 Bedroom | Square Feet 666 sf | Rental Price from $4515.00 | Date Available NOW | LEASE NOW |
Apartment #N420 | Type 1 Bedroom | Square Feet 682 sf | Rental Price from $4517.00 | Date Available NOW | LEASE NOW |
Apartment #N919 | Type 1 Bedroom | Square Feet 672 sf | Rental Price from $4792.00 | Date Available NOW | LEASE NOW |
Apartment # | Type | Square Feet | Rental Price | Date Available | |
---|---|---|---|---|---|
Apartment #S628 | Type 2 Bedroom | Square Feet 954 sf | Rental Price from $4854.00 | Date Available NOW | LEASE NOW |
Apartment #N616 | Type 2 Bedroom | Square Feet 916 sf | Rental Price from $4978.00 | Date Available NOW | LEASE NOW |
Apartment #N916 | Type 2 Bedroom | Square Feet 916 sf | Rental Price from $5053.00 | Date Available NOW | LEASE NOW |
Apartment #N401 | Type 2 Bedroom | Square Feet 1010 sf | Rental Price from $5065.00 | Date Available NOW | LEASE NOW |
Apartment #N507 | Type 2 Bedroom | Square Feet 1008 sf | Rental Price from $5065.00 | Date Available NOW | LEASE NOW |
Apartment #N208 | Type 2 Bedroom | Square Feet 989 sf | Rental Price from $5092.00 | Date Available NOW | LEASE NOW |
Apartment #S428 | Type 2 Bedroom | Square Feet 954 sf | Rental Price from $5204.00 | Date Available NOW | LEASE NOW |
Apartment #S602 | Type 2 Bedroom | Square Feet 1208 sf | Rental Price from $5264.00 | Date Available NOW | LEASE NOW |
Apartment #S502 | Type 2 Bedroom | Square Feet 1208 sf | Rental Price from $5357.00 | Date Available NOW | LEASE NOW |
1 BEDROOM: #000
Pricing subject to change without notice based on lease term, move-in date, and availability.
Plans, dimensions and features shown are approximate and are subject to change without notice or obligation. Variations may occur depending, for example, on construction variances, location of the unit, and/or mechanical or structural requirements.
CONVENIENT.
CONTEMPORARY.
CONTINUUM.
All of our units blend convenience, a colorful design and contemporary amenities — modern, flexible, and colorful furnishings, ample closet space, alcoves perfect for working or studying, and the ultimate convenience — in-unit washer/dryers!
Convenient underground car parking, with EV charging stations, and a large bicycle garage will accommodate those who want to leave the neighborhood. But why would you want to?
![Continuum kitchen and living room with view](https://continuumallston.com/wp-content/uploads/2024/07/Continuum-29-websize.jpg)
![Continuum bathroom](https://continuumallston.com/wp-content/uploads/2024/07/Continuum-18-websize.jpg)
![Continuum bedroom with view](https://continuumallston.com/wp-content/uploads/2024/07/Continuum-23-websize.jpg)
![View of apartment bedroom and living room with view](https://continuumallston.com/wp-content/uploads/2024/07/Continuum-21-websize.jpg)
![Continuum kitchen and living room with view](https://continuumallston.com/wp-content/uploads/2024/07/Continuum-20-websize.jpg)
![Apartment room with view](https://continuumallston.com/wp-content/uploads/2024/07/Continuum-17-websize.jpg)
FIND YOUR PERFECT PLACE
Explore our other upscale living options
![Samuels and Associates collection logo](https://continuumallston.com/wp-content/uploads/2024/07/Asset-4.png)